|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (16%) No Precipitation. | +2..+4 | 782 | 82% | [S-E] 1-3 m/s |
| Day | Mostly clear/sunny. (20%) No Precipitation. | +8..+10 | 781 | 53% | [S-E] 0-2 m/s |
| Evening | Clear/Sunny. (1%) No Precipitation. | +4..+6 | 780 | 66% | [E] 0-2 m/s |
| Night | Clear/Sunny. (3%) No Precipitation. | +3..+5 | 779 | 68% | [E] 0-2 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (47%) No Precipitation. | +3..+5 | 777 | 74% | [E] 0-2 m/s |
| Day | Partly cloudy (63%) No Precipitation. | +8..+10 | 776 | 72% | [N] 0-2 m/s |
[15105]
|