|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (32%) No Precipitation. | +4..+6 | 782 | 82% | [S-E] 2-4 m/s |
| Day | Mostly clear/sunny. (28%) No Precipitation. | +8..+10 | 781 | 55% | [S-E] 0-2 m/s |
| Evening | Clear/Sunny. No Precipitation. | +5..+7 | 780 | 63% | [E] 1-3 m/s |
| Night | Clear/Sunny. (2%) No Precipitation. | +4..+6 | 779 | 64% | [E] 1-3 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (17%) No Precipitation. | +4..+6 | 777 | 64% | [E] 1-3 m/s |
| Day | Partly cloudy (50%) No Precipitation. | +8..+10 | 776 | 66% | [N] 0-2 m/s |
[9656]
|