|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (60%) No Precipitation. | +7..+9 | 782 | 78% | [S-E] 2-4 m/s |
| Day | Partly cloudy (50%) No Precipitation. | +9..+11 | 781 | 65% | [S-E] 1-3 m/s |
| Evening | Mostly clear/sunny. (26%) No Precipitation. | +7..+9 | 780 | 72% | [S-E] 1-3 m/s |
| Night | Mostly clear/sunny. (17%) No Precipitation. | +6..+8 | 779 | 68% | [E] 1-3 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (34%) No Precipitation. | +6..+8 | 777 | 66% | [N-E] 1-3 m/s |
| Day | Partly cloudy (47%) No Precipitation. | +9..+11 | 776 | 66% | [N-E] 1-3 m/s |
[9652]
|