|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. (1%) No Precipitation. | 0..+2 | 777 | 77% | [E] 0-2 m/s |
| Day | Mostly clear/sunny. (16%) No Precipitation. | +7..+9 | 776 | 51% | [E] 0-2 m/s |
| Evening | Clear/Sunny. No Precipitation. | +2..+4 | 774 | 74% | [E] 0-2 m/s |
| Night | Clear/Sunny. (1%) No Precipitation. | +1..+3 | 773 | 82% | [N-E] 0-2 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (15%) No Precipitation. | +1..+3 | 771 | 77% | [N-E] 0-2 m/s |
| Day | Mostly clear/sunny. (25%) No Precipitation. | +6..+8 | 770 | 57% | [N-E] 0-2 m/s |
[9655]
|