|  |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly clear/sunny. No Precipitation. | +1..+3 | 769 | 71% | [W] 0-2 m/s |
| 05:00 | Mostly clear/sunny. No Precipitation. | +1..+3 | 768 | 76% | [W] 0-2 m/s |
| 08:00 | Partly cloudy No Precipitation. | +1..+3 | 767 | 87% | [W] 0-2 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | +6..+8 | 767 | 82% | [N-W] 0-2 m/s |
| 14:00 | Partly cloudy No Precipitation. | +7..+9 | 766 | 77% | [N] 1-3 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | +4..+6 | 766 | 94% | [N] 1-3 m/s |
[9646]
|