|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. (1%) No Precipitation. | 0..+2 | 777 | 74% | [E] 0-2 m/s |
| Day | Clear/Sunny. (1%) No Precipitation. | +8..+10 | 776 | 49% | [E] 0-2 m/s |
| Evening | Clear/Sunny. No Precipitation. | +2..+4 | 774 | 76% | [E] 1-3 m/s |
| Night | Mostly clear/sunny. (17%) No Precipitation. | 0..+2 | 773 | 78% | [N-E] 0-2 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (29%) No Precipitation. | 0..+2 | 771 | 81% | [N-E] 0-2 m/s |
| Day | Mostly clear/sunny. (30%) No Precipitation. | +6..+8 | 770 | 59% | [N-E] 0-2 m/s |
[9645]
|