|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. (2%) No Precipitation. | 0..+2 | 778 | 77% | [E] 0-2 m/s |
| Day | Mostly clear/sunny. (20%) No Precipitation. | +7..+9 | 777 | 53% | [N-E] 0-2 m/s |
| Evening | Clear/Sunny. No Precipitation. | +2..+4 | 775 | 80% | [E] 0-2 m/s |
| Night | Clear/Sunny. (1%) No Precipitation. | 0..+2 | 774 | 79% | [N] 0-1 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (15%) No Precipitation. | +1..+3 | 772 | 75% | [N] 0-1 m/s |
| Day | Mostly clear/sunny. (25%) No Precipitation. | +6..+8 | 771 | 57% | [N] 0-2 m/s |
[9928]
|