|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (55%) No Precipitation. | +6..+8 | 782 | 78% | [S-E] 2-4 m/s |
| Day | Partly cloudy (46%) No Precipitation. | +8..+10 | 781 | 65% | [E] 2-4 m/s |
| Evening | Mostly clear/sunny. (29%) No Precipitation. | +8..+10 | 780 | 65% | [E] 2-4 m/s |
| Night | Mostly clear/sunny. (29%) No Precipitation. | +8..+10 | 779 | 62% | [E] 1-3 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (33%) No Precipitation. | +8..+10 | 777 | 67% | [N-E] 2-4 m/s |
| Day | Mostly clear/sunny. (33%) No Precipitation. | +8..+10 | 776 | 61% | [N-E] 2-4 m/s |
[9913]
|