|  |
18.12 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly clear/sunny. No Precipitation. | -8..-10 | 755 | 64% | [S-E] 4-6 m/s |
| 05:00 | Mostly clear/sunny. No Precipitation. | -8..-10 | 755 | 65% | [S-E] 4-6 m/s |
| 08:00 | Mostly clear/sunny. No Precipitation. | -7..-9 | 755 | 64% | [S-E] 5-7 m/s |
| 11:00 | Mostly clear/sunny. No Precipitation. | -6..-8 | 754 | 64% | [S-E] 5-7 m/s |
| 14:00 | Mostly clear/sunny. No Precipitation. | -5..-7 | 754 | 66% | [S-E] 5-7 m/s |
| 17:00 | Cloudy. No Precipitation. | -4..-6 | 753 | 71% | [S-E] 6-8 m/s |
| 20:00 | Cloudy. Light Snow. Snowstorm. | -4..-6 | 753 | 92% | [S-E] 5-7 m/s |
| 23:00 | Cloudy. Snow. Snowstorm. | -3..-5 | 754 | 94% | [S] 4-6 m/s |
19.12 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of snow. | -1..-3 | 755 | 91% | [S] 4-6 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..-3 | 755 | 95% | [S] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 756 | 95% | [S] 4-6 m/s |
| 11:00 | Cloudy. No Precipitation. | +1..+3 | 757 | 97% | [S] 3-5 m/s |
| 14:00 | Cloudy. No Precipitation. | +1..+3 | 758 | 96% | [S] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | +1..+3 | 759 | 93% | [S] 3-5 m/s |
| 20:00 | Cloudy. No Precipitation. | +1..+3 | 759 | 94% | [S] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | +1..+3 | 760 | 92% | [S] 3-5 m/s |
20.12 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 760 | 92% | [S] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | +1..+3 | 758 | 93% | [S] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..+2 | 757 | 94% | [S-E] 2-4 m/s |
| 11:00 | Cloudy. Mostly Dry. | -1..+1 | 754 | 97% | [S-E] 3-5 m/s |
| 14:00 | Cloudy. Small Rain. | -1..+1 | 751 | 97% | [S-E] 4-6 m/s |
| 17:00 | Cloudy. Rain Showery. | 0..+2 | 748 | 96% | [S-E] 5-7 m/s |
| 20:00 | Cloudy. Rain or Rain with Snow. | 0..+2 | 747 | 98% | [S] 5-7 m/s |
| 23:00 | Cloudy. Small Rain. | +1..+3 | 746 | 97% | [S] 5-7 m/s |
21.12 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | 0..+2 | 748 | 92% | [S-W] 4-6 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..+2 | 750 | 90% | [S-W] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..+2 | 752 | 86% | [S-W] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 754 | 88% | [S] 1-3 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 754 | 93% | [S-E] 1-3 m/s |
| 17:00 | Cloudy. Mostly Dry. | 0..+2 | 754 | 98% | [S-E] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | +1..+3 | 755 | 97% | [S-E] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | +1..+3 | 755 | 97% | [S-E] 3-5 m/s |
22.12 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 755 | 95% | [S-E] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..+2 | 755 | 94% | [S-E] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..+2 | 755 | 93% | [S-E] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 756 | 93% | [S] 3-5 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 756 | 93% | [S] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..+2 | 756 | 94% | [S] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..+2 | 756 | 95% | [S] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..+2 | 756 | 95% | [S-E] 2-4 m/s |
[15103]
|