|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. (1%) No Precipitation. | +2..+4 | 781 | 74% | [S-E] 1-3 m/s |
| Day | Clear/Sunny. No Precipitation. | +8..+10 | 780 | 47% | [N-E] 0-2 m/s |
| Evening | Clear/Sunny. No Precipitation. | +4..+6 | 779 | 69% | [E] 1-3 m/s |
| Night | Clear/Sunny. (1%) No Precipitation. | +3..+5 | 778 | 70% | [E] 1-3 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (13%) No Precipitation. | +2..+4 | 776 | 70% | [E] 1-3 m/s |
| Day | Mostly clear/sunny. (21%) No Precipitation. | +7..+9 | 775 | 54% | [N-E] 0-2 m/s |
[9883]
|