|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. (2%) No Precipitation. | +2..+4 | 780 | 66% | [S-W] 0-2 m/s |
| Day | Clear/Sunny. No Precipitation. | +7..+9 | 779 | 50% | [N-W] 0-1 m/s |
| Evening | Clear/Sunny. (1%) No Precipitation. | +3..+5 | 777 | 67% | [N-W] 0-2 m/s |
| Night | Mostly clear/sunny. (12%) No Precipitation. | +3..+5 | 776 | 71% | [W] 1-3 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (60%) No Precipitation. | +3..+5 | 774 | 79% | [W] 1-3 m/s |
| Day | Partly cloudy (67%) No Precipitation. | +8..+10 | 773 | 77% | [N] 1-3 m/s |
[15113]
|