|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. (1%) No Precipitation. | +1..+3 | 781 | 83% | [S-E] 1-3 m/s |
| Day | Mostly clear/sunny. (17%) No Precipitation. | +8..+10 | 781 | 50% | [S-E] 0-2 m/s |
| Evening | Clear/Sunny. (1%) No Precipitation. | +3..+5 | 779 | 70% | [E] 0-1 m/s |
| Night | Clear/Sunny. (4%) No Precipitation. | +1..+3 | 778 | 72% | [E] 0-2 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (43%) No Precipitation. | +2..+4 | 776 | 76% | [E] 0-2 m/s |
| Day | Partly cloudy (62%) No Precipitation. | +8..+10 | 775 | 71% | [N] 0-2 m/s |
[9854]
|