|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. (2%) No Precipitation. | +1..+3 | 781 | 67% | [S] 0-2 m/s |
| Day | Clear/Sunny. No Precipitation. | +7..+9 | 779 | 52% | [N-W] 0-1 m/s |
| Evening | Clear/Sunny. No Precipitation. | +3..+5 | 778 | 68% | [N-W] 0-2 m/s |
| Night | Mostly clear/sunny. (17%) No Precipitation. | +2..+4 | 776 | 73% | [S-W] 0-2 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (54%) No Precipitation. | +3..+5 | 775 | 78% | [S-W] 1-3 m/s |
| Day | Partly cloudy (68%) No Precipitation. | +8..+10 | 773 | 77% | [N-W] 1-3 m/s |
[9848]
|