|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. (2%) No Precipitation. | +1..+3 | 780 | 68% | [S-W] 0-1 m/s |
| Day | Clear/Sunny. No Precipitation. | +7..+9 | 779 | 50% | [N] 0-1 m/s |
| Evening | Clear/Sunny. No Precipitation. | +2..+4 | 777 | 70% | [N-W] 0-2 m/s |
| Night | Mostly clear/sunny. (10%) No Precipitation. | +1..+3 | 776 | 72% | [S-W] 0-2 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (48%) No Precipitation. | +2..+4 | 774 | 76% | [S-W] 1-3 m/s |
| Day | Partly cloudy (69%) No Precipitation. | +8..+10 | 773 | 77% | [N-W] 0-2 m/s |
[15099]
|