|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. (3%) No Precipitation. | +2..+4 | 780 | 74% | [S] 1-3 m/s |
| Day | Clear/Sunny. (4%) No Precipitation. | +7..+9 | 779 | 50% | [S-W] 0-2 m/s |
| Evening | Clear/Sunny. (3%) No Precipitation. | +4..+6 | 778 | 67% | [W] 0-2 m/s |
| Night | Partly cloudy (45%) No Precipitation. | +3..+5 | 777 | 77% | [S-W] 1-3 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (74%) No Precipitation. | +4..+6 | 775 | 90% | [W] 0-2 m/s |
| Day | Mostly Cloudy. (73%) No Precipitation. | +8..+10 | 774 | 79% | [N] 1-3 m/s |
[15104]
|