|  |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly clear/sunny. No Precipitation. | +1..+3 | 775 | 76% | [S-W] 0-2 m/s |
| 05:00 | Partly cloudy No Precipitation. | +2..+4 | 774 | 82% | [S-W] 0-2 m/s |
| 08:00 | Partly cloudy No Precipitation. | +2..+4 | 773 | 89% | [S-W] 0-2 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | +7..+9 | 773 | 78% | [N-W] 0-1 m/s |
| 14:00 | Partly cloudy No Precipitation. | +8..+10 | 772 | 74% | [N] 0-2 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | +5..+7 | 772 | 94% | [N-E] 1-3 m/s |
[9803]
|