|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (58%) No Precipitation. | +8..+10 | 782 | 70% | [S-E] 3-5 m/s |
| Day | Partly cloudy (48%) No Precipitation. | +8..+10 | 782 | 66% | [E] 2-4 m/s |
| Evening | Mostly clear/sunny. (28%) No Precipitation. | +8..+10 | 780 | 59% | [E] 2-4 m/s |
| Night | Mostly clear/sunny. (30%) No Precipitation. | +9..+11 | 779 | 58% | [N-E] 2-4 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (34%) No Precipitation. | +8..+10 | 778 | 62% | [N-E] 3-5 m/s |
| Day | Mostly clear/sunny. (35%) No Precipitation. | +8..+10 | 776 | 62% | [N-E] 2-4 m/s |
[9801]
|