|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. (3%) No Precipitation. | +1..+3 | 778 | 70% | [S-W] 0-2 m/s |
| Day | Clear/Sunny. No Precipitation. | +7..+9 | 777 | 50% | [N] 0-1 m/s |
| Evening | Clear/Sunny. (1%) No Precipitation. | +2..+4 | 775 | 72% | [N-W] 0-2 m/s |
| Night | Mostly clear/sunny. (12%) No Precipitation. | +1..+3 | 774 | 72% | [W] 0-2 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (60%) No Precipitation. | +2..+4 | 772 | 81% | [W] 0-2 m/s |
| Day | Partly cloudy (66%) No Precipitation. | +8..+10 | 771 | 77% | [N] 1-3 m/s |
[14906]
|