|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. (2%) No Precipitation. | +3..+5 | 782 | 74% | [S] 1-3 m/s |
| Day | Clear/Sunny. (2%) No Precipitation. | +7..+9 | 781 | 54% | [S-W] 0-2 m/s |
| Evening | Mostly clear/sunny. (22%) No Precipitation. | +6..+8 | 779 | 65% | [W] 0-2 m/s |
| Night | Partly cloudy (49%) No Precipitation. | +5..+7 | 778 | 75% | [S-W] 1-3 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (69%) No Precipitation. | +6..+8 | 776 | 83% | [W] 0-2 m/s |
| Day | Mostly Cloudy. (73%) No Precipitation. | +8..+10 | 775 | 79% | [N] 1-3 m/s |
[15108]
|