|  |
18.12 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..-3 | 752 | 94% | [S-E] 8-10 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..-2 | 750 | 94% | [S-E] 9-11 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 748 | 95% | [S-E] 11-13 m/s |
| 11:00 | Cloudy. Snow. | -1..+1 | 747 | 96% | [S-E] 12-14 m/s |
| 14:00 | Cloudy. Rain. | +1..+3 | 748 | 97% | [S] 11-13 m/s |
| 17:00 | Cloudy. Small Rain. | +2..+4 | 749 | 98% | [S] 7-9 m/s |
| 20:00 | Cloudy. No Precipitation. | +3..+5 | 750 | 98% | [S] 6-8 m/s |
| 23:00 | Mostly Cloudy. No Precipitation. | +4..+6 | 751 | 90% | [S] 6-8 m/s |
19.12 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. Mostly Dry. | +4..+6 | 752 | 91% | [S] 6-8 m/s |
| 05:00 | Cloudy. Mostly Dry. | +4..+6 | 754 | 90% | [S-W] 7-9 m/s |
| 08:00 | Cloudy. Mostly Dry. | +5..+7 | 755 | 81% | [S-W] 7-9 m/s |
| 11:00 | Partly cloudy Mostly Dry. | +4..+6 | 757 | 89% | [S-W] 7-9 m/s |
| 14:00 | Partly cloudy Mostly Dry. | +4..+6 | 758 | 79% | [S-W] 7-9 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | +3..+5 | 759 | 90% | [S-W] 5-7 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | +3..+5 | 759 | 93% | [S] 5-7 m/s |
| 23:00 | Cloudy. No Precipitation. | +2..+4 | 759 | 96% | [S] 4-6 m/s |
20.12 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | +2..+4 | 759 | 94% | [S] 4-6 m/s |
| 05:00 | Cloudy. No Precipitation. | +2..+4 | 758 | 93% | [S] 5-7 m/s |
| 08:00 | Cloudy. No Precipitation. | +1..+3 | 756 | 95% | [S-E] 4-6 m/s |
| 11:00 | Cloudy. Rain Showery. | +1..+3 | 753 | 99% | [E] 5-7 m/s |
| 14:00 | Cloudy. Rain. | 0..+2 | 750 | 100% | [E] 4-6 m/s |
| 17:00 | Cloudy. Rain Showery. | 0..+2 | 748 | 99% | [N-W] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | +1..+3 | 749 | 85% | [N-W] 6-8 m/s |
| 23:00 | Cloudy. No Precipitation. | +2..+4 | 751 | 82% | [N-W] 6-8 m/s |
21.12 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | +2..+4 | 752 | 87% | [N-W] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | +1..+3 | 753 | 87% | [N] 0-2 m/s |
| 08:00 | Cloudy. No Precipitation. | +2..+4 | 754 | 81% | [S-E] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | +2..+4 | 754 | 84% | [S-E] 4-6 m/s |
| 14:00 | Cloudy. Mostly Dry. | +1..+3 | 753 | 93% | [E] 6-8 m/s |
| 17:00 | Cloudy. Small Rain. | +2..+4 | 753 | 97% | [S-E] 6-8 m/s |
| 20:00 | Cloudy. Small Rain. | +3..+5 | 753 | 97% | [S-E] 7-9 m/s |
| 23:00 | Cloudy. No Precipitation. | +3..+5 | 753 | 97% | [S] 6-8 m/s |
22.12 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | +3..+5 | 754 | 97% | [S] 6-8 m/s |
| 05:00 | Cloudy. Mostly Dry. | +3..+5 | 754 | 97% | [S] 6-8 m/s |
| 08:00 | Cloudy. Mostly Dry. | +3..+5 | 754 | 97% | [S] 5-7 m/s |
| 11:00 | Cloudy. Small Rain. | +3..+5 | 755 | 98% | [S] 4-6 m/s |
| 14:00 | Cloudy. Mostly Dry. | +3..+5 | 755 | 99% | [S] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | +3..+5 | 756 | 98% | [S-E] 3-5 m/s |
| 20:00 | Cloudy. No Precipitation. | +3..+5 | 756 | 98% | [S-E] 3-5 m/s |
| 23:00 | Cloudy. Mostly Dry. | +2..+4 | 756 | 98% | [S-E] 3-5 m/s |
[9765]
|