|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. (2%) No Precipitation. | +3..+5 | 781 | 64% | [S-W] 0-2 m/s |
| Day | Clear/Sunny. No Precipitation. | +7..+9 | 780 | 52% | [W] 0-2 m/s |
| Evening | Clear/Sunny. (1%) No Precipitation. | +5..+7 | 778 | 62% | [W] 1-3 m/s |
| Night | Mostly clear/sunny. (23%) No Precipitation. | +4..+6 | 776 | 70% | [W] 2-4 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (67%) No Precipitation. | +5..+7 | 775 | 82% | [W] 1-3 m/s |
| Day | Partly cloudy (70%) No Precipitation. | +8..+10 | 774 | 78% | [N] 2-4 m/s |
[9743]
|