|  |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Clear/Sunny. No Precipitation. | +1..+3 | 773 | 79% | [N-W] 0-1 m/s |
| 05:00 | Mostly clear/sunny. No Precipitation. | 0..+2 | 772 | 78% | [N-W] 0-2 m/s |
| 08:00 | Mostly clear/sunny. No Precipitation. | +1..+3 | 771 | 73% | [N-W] 0-2 m/s |
| 11:00 | Mostly clear/sunny. No Precipitation. | +5..+7 | 771 | 61% | [N] 0-2 m/s |
| 14:00 | Partly cloudy No Precipitation. | +7..+9 | 770 | 66% | [N] 0-2 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | +3..+5 | 769 | 87% | [N] 0-2 m/s |
[9742]
|