|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. (1%) No Precipitation. | 0..+2 | 774 | 73% | [E] 0-2 m/s |
| Day | Clear/Sunny. (1%) No Precipitation. | +7..+9 | 773 | 49% | [N-E] 1-3 m/s |
| Evening | Clear/Sunny. No Precipitation. | +2..+4 | 772 | 73% | [E] 0-2 m/s |
| Night | Clear/Sunny. No Precipitation. | 0..+2 | 771 | 74% | [N-E] 0-2 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (20%) No Precipitation. | +1..+3 | 769 | 74% | [N-E] 0-2 m/s |
| Day | Mostly clear/sunny. (22%) No Precipitation. | +6..+8 | 768 | 56% | [N-E] 0-2 m/s |
[15112]
|